COB Connector Slim Ø50 LED array 28x28
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
Easy pre-assembly of LED
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
---|---|
Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
Diameter: | Ø 50 mm |
LED?: | intended for the use of COBs |
LED Array: | 28 x 28 mm |
Material: | Housing: PBTContacts: CuSn |
Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
Operating temperature: | max. 110°C |
Packaging quantity: | 450 |
Pre-centering for COB: | Yes |
Prefixation: | Clamping tab |
Producttype: | Slim Spotlight Connectors and Accessories |
Rating: | 3A / 150 VDC |
Series: | COB Slim Connectors - 47.360 |
Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
UL: | yes |
Weight: | 4,8 g |
mounting method 1: | Screw mount |
mounting method 2: | P2F fixing with 28.902.-102 |
mounting method 3: | Tip for fastening by screws: The screw chamber of the 47.360 series has a height of 1.9 mm. The screw head must not be higher, otherwise the reflector will fit poorly or not at all. |
old article number: | 47.360.2100.50 |
Available CAD Downloads
Certifications
Article Number | Status | Description | Documents |
---|---|---|---|
47.360.2100-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 | ||
47.360.2100-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5663881 |
Suitable for the following LED types
LED manufacturer | LED designation | More information |
---|---|---|
Bridgelux | DS46 V22 Gen. 6 | www.bridgelux.com |
Bridgelux | DS116 V22 Gen. 7 | www.bridgelux.com |
Bridgelux | DS413 V13 Gen. 8 | www.bridgelux.com |
Bridgelux | DS416 V22 Gen. 8 | www.bridgelux.com |
Bridgelux | DS449 V22 Gen. 8 | www.bridgelux.com |
Citizen | CLU04H | ce.citizen.co.jp |
Citizen | CLU04J Serie 8 | ce.citizen.co.jp |
Citizen | CLU04Q Serie 9 | ce.citizen.co.jp |
Citizen | CLU04Q Serie 9 Type-Y | ce.citizen.co.jp |
Citizen | CLU044 | ce.citizen.co.jp |
Citizen | CLU046 | ce.citizen.co.jp |
Citizen | CLU048 | ce.citizen.co.jp |
Citizen | CLU048 Serie 6 | ce.citizen.co.jp |
Citizen | CLU733 | ce.citizen.co.jp |
Citizen | CLU733 Serie 4 | ce.citizen.co.jp |
Cree | CMU2236 | cree-led.com |
Cree | CMU2239 | cree-led.com |
Cree | CMU2287 | cree-led.com |
LUMILEDS | Luxeon 1211 | www.lumileds.com |
LUMILEDS | Luxeon 1216 | www.lumileds.com |
Lextar | PB20U02.0 | www.lextar.com |
Lextar | PB30H02.0 | www.lextar.com |
Lextar | PB30U03.0 | www.lextar.com |
Lextar | PB40H02.0 | www.lextar.com |
Luminus | XNova CXM-22 | www.luminus.com |
Samsung | LC040D Gen. 2 + Gen. 3 | www.samsung.com/led |
Samsung | LC060D | www.samsung.com/led |
Samsung | LC060D Gen. 2 + Gen. 3 | www.samsung.com/led |
Samsung | LC080D Gen. 2 + Gen. 3 | www.samsung.com/led |
Samsung | LC080D Gen. 2 + Gen. 3 + Gen. 4 | www.samsung.com/led |
Seoul Semiconductor | ZC60 | www.seoulsemicon.com |
Sunpu | G7 | www.sunpu-opto.com |
Vossloh-Schwabe | DMC12CC/17CC (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMC18CC (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS12C (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS18C (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS150 (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA1210 | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA1212 | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA21213 | www.vossloh-schwabe.com |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm