COB Connector Ø50 LED array 28 x 28
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
COB Connector
With integrated reflector interface
Screw mounting: for screws M3 and locking washer
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
cURus: For limited applications
*Please note the max torque of the COB manufacturer
Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
---|---|
Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
Diameter: | Ø 50 mm |
LED?: | intended for the use of COBs |
LED Array: | 28 x 28 mm |
Material: | Housing and Cover: PBTContacts: CuSn |
Mounting cutout: | Integrated interface for reflectors |
Operating current: | 3 A |
Operating temperature: | -30 to +110°C |
Operating voltage: | VDE (EN60838-1) 150 VdcUL (UL 8754) 60 Vdc |
Packaging quantity: | 450 |
Prefixation: | Clamping tab |
Producttype: | Slim Spotlight Connectors and Accessories |
Series: | COB Slim Connectors - 47.360 |
Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
UL: | yes |
Wire length: | 8 +1 mm |
mounting method: | Srew fixing M 3Alternative with P2F for blind holes: 28.902.E102-0 |
old article number: | 47.360.2105.50 |
Available Downloads
Available CAD Downloads
Certifications
Article Number | Status | Description | Documents |
---|---|---|---|
47.360.2105-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 | ||
47.360.2105-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5663881 |
Suitable for the following LED types
LED manufacturer | LED designation | More information |
---|---|---|
Bridgelux | DS46 V22 Gen. 6 | www.bridgelux.com |
Bridgelux | DS116 V22 Gen. 7 | www.bridgelux.com |
Bridgelux | DS416 V22 Gen. 8 | www.bridgelux.com |
Bridgelux | DS449 V22 Gen. 8 | www.bridgelux.com |
Citizen | CLU04H | ce.citizen.co.jp |
Citizen | CLU04J Serie 8 | ce.citizen.co.jp |
Citizen | CLU04Q Serie 9 | ce.citizen.co.jp |
Citizen | CLU04Q Serie 9 Type-Y | ce.citizen.co.jp |
Citizen | CLU044 | ce.citizen.co.jp |
Citizen | CLU046 | ce.citizen.co.jp |
Citizen | CLU048 Serie 6 | ce.citizen.co.jp |
Citizen | CLU730 Serie 1 | ce.citizen.co.jp |
Citizen | CLU731 Serie 2 | ce.citizen.co.jp |
Citizen | CLU733 Serie 4 | ce.citizen.co.jp |
Cree | CMU2236 | cree-led.com |
Cree | CMU2239 | cree-led.com |
Cree | CMU2287 | cree-led.com |
LUMILEDS | Luxeon 1211 | www.lumileds.com |
LUMILEDS | Luxeon 1216 | www.lumileds.com |
Lextar | PB20U02.0 | www.lextar.com |
Lextar | PB30H02.0 | www.lextar.com |
Lextar | PB30U03.0 | www.lextar.com |
Lextar | PB40H02.0 | www.lextar.com |
Luminus | XNova CXM-22 | www.luminus.com |
Philips | Fortimo SLM 1211 L19 2828G6 | www.lighting.philips.co.uk/oem-emea |
Philips | Fortimo SLM 1211 L19 2828G7 | www.lighting.philips.co.uk/oem-emea |
Philips | Fortimo SLM 1216 L23 2828G6 | www.lighting.philips.co.uk/oem-emea |
Samsung | LC040D Gen. 2 + Gen. 3 + Gen. 4 | www.samsung.com/led |
Samsung | LC060D | www.samsung.com/led |
Samsung | LC080D Gen. 2 + Gen. 3 + Gen. 4 | www.samsung.com/led |
Seoul Semiconductor | ZC25 | www.seoulsemicon.com |
Seoul Semiconductor | ZC40 | www.seoulsemicon.com |
Seoul Semiconductor | ZC60 | www.seoulsemicon.com |
Sunpu | G7 | www.sunpu-opto.com |
Tridonic | SLE ADV8 17mm 840 R | www.tridonic.com |
Tridonic | SLE ADV8 21mm 840 R | www.tridonic.com |
Vossloh-Schwabe | DMC12CC/17CC (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMC18CC (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS12C (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS18C (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS150 (Panasonic) | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA1210 | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA1212 | www.vossloh-schwabe.com |
Vossloh-Schwabe | VCA21213 | www.vossloh-schwabe.com |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm