LED oven lamp Round ø 35,5
-
-
-
1.0 - 2.0 mm
-
LED oven lamp
with thermal management by AIRPASS technology
Push in fixing into standard cutouts ø 35.5 mm Material thickness: 0.6 - 2.5 mm
• Variable LED parameters (CCT, CRI, number)
• Protection class III due to operation on SELV voltage
• Max. possible current of the lamp is to be determined in the most unfavorable operating condition
• The choice of our products, as well as the technically correct installation according to the relevant regulations (e.g. IEC 62031 and IEC60335) , are the sole responsibility of the user.
Special versions with higher requirements such as steam tightness, with microwave shielding or pyrolysis suitability on request.
Application areas: | Home |
---|---|
Ausführung: | Dimmable with suitable control gear |
Colour temperature: | 3500 K |
Durability: | Average life time (L70 / B50)= 5000 h (according to BJB test requirements) |
Lamp: | LED |
Lens diameter: | 41 mm |
Luminous flux Ta25° C If typical: | 190 lm |
Material: | Protective glass with screw thread: Soda-lime glass - Sleeve: CrNi - Housing: PET |
Max. Temperature at Tc point: | 110° C |
Mounting cutout: | 35.5 mm |
Note on electrical and optical tolerances: | Tolerances of optical and electrical data: ±10 %. |
Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
Operating current: | 1000 mA |
Operating mode: | Constant current |
Operating voltage: | 3V |
Other: | Output: 3.0 W - Luminous flux @Ta25° C @ If typical: 190 lm |
Output: | 3.0 W |
Packaging quantity: | 42 |
Producttype: | LED Oven Lamp |
Series: | LED |
Suitable for: | Standard oven |
Weight: | 58 g |
Wire length: | 100 mm |
Wires: | black: PVC 0.35 mm², 100 mm - red: PVC 0.35 mm², 100 mm |
number of LEDs per module: | 1 |
old article number: | 77.110.1001.10 |
Available CAD Downloads
Certifications
Article Number | Status | Description | Documents |
---|---|---|---|
77.110.1001-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)4838719 | ||
77.110.1001-0 | ENEC_Zeichen-ENEC_Approval5772810 |
-
-
-
1.0 - 2.0 mm
-