COB Connector Ø50 LED array 28x28
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 7-1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
cURus: For limited applications
VDE-Reg. No. E289
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | 0.5 mm² |
| Country of origin: | DE |
| Diameter: | Ø 50 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 28 x 28 mm |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 130°C |
| Packaging quantity: | 504 |
| Pre-centering for COB: | Yes |
| Prefixation: | Stranglepins |
| Producttype: | Spotlight Connectors and Accessories |
| Rating: | 3A / 150 VDC |
| Series: | COB Connectors - 47.319 |
| Type of packaging: | Bag |
| UL: | yes |
| Weight: | 5 g |
| cURus file no.: | E-345385 |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| old article number: | 47.319.2030.50 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 47.319.2030-0 | ÜG_Überwachungsgutachten-Certificate_of_Conformity5852779 | ||
| 47.319.2030-0 | Genehmigung_liegt_vor-Approval_at_hand5665445 | ||
| 47.319.2030-0 | cURus,_gültig_für_USA_und_Kanada-cURus_(USA_and_Kanada)3437952 |
Suitable for the following LED types
| LED manufacturer | LED designation | More information |
|---|---|---|
| Bridgelux | DS46 V22 Gen. 6 | www.bridgelux.com |
| Bridgelux | DS116 V22 Gen. 7 | www.bridgelux.com |
| Citizen | CLL040 | ce.citizen.co.jp |
| Citizen | CLL042 | ce.citizen.co.jp |
| Citizen | CLU04H | ce.citizen.co.jp |
| Citizen | CLU04J Serie 8 | ce.citizen.co.jp |
| Citizen | CLU04Q Serie 9 | ce.citizen.co.jp |
| Citizen | CLU04Q Serie 9 Type-Y | ce.citizen.co.jp |
| Citizen | CLU044 | ce.citizen.co.jp |
| Citizen | CLU046 | ce.citizen.co.jp |
| Citizen | CLU048 | ce.citizen.co.jp |
| Citizen | CLU048 Serie 6 | ce.citizen.co.jp |
| Citizen | CLU730 | ce.citizen.co.jp |
| Citizen | CLU730 Serie 1 | ce.citizen.co.jp |
| Citizen | CLU731 | ce.citizen.co.jp |
| Citizen | CLU731 Serie 2 | ce.citizen.co.jp |
| Citizen | CLU733 | ce.citizen.co.jp |
| Citizen | CLU733 Serie 4 | ce.citizen.co.jp |
| Cree | CMU2236 | cree-led.com |
| Cree | CMU2239 | cree-led.com |
| Cree | CMU2287 | cree-led.com |
| Edison | Opto 40W | www.edison-opto.com |
| GLBTECH | 2821 | www.high-cri-led.com |
| LG Innotek | LEMWM28-40W | www.lginnotek.com |
| LUMILEDS | Luxeon 1211 | www.lumileds.com |
| LUMILEDS | Luxeon 1216 | www.lumileds.com |
| Lextar | PB20H01 | www.lextar.com |
| Lextar | PB20U02 | www.lextar.com |
| Lextar | PB30H02 | www.lextar.com |
| Lextar | PB30U03 | www.lextar.com |
| Lextar | PB38H01 V4 | www.lextar.com |
| Lextar | PB40U03 | www.lextar.com |
| Luminus | CHM-14-XH20 | www.luminus.com |
| Luminus | CLM-22-AC30 | www.luminus.com |
| Luminus | CXM-22-AC00 | www.luminus.com |
| Prolight Opto | PACG-110FxL-xCGP | www.prolightopto.com |
| Samsung | LC040D Gen. 2 + Gen. 3 | www.samsung.com/led |
| Samsung | LC060D | www.samsung.com/led |
| Samsung | LC060D Gen. 2 + Gen. 3 | www.samsung.com/led |
| Samsung | LC080D Gen. 2 + Gen. 3 | www.samsung.com/led |
| Samsung | LC080D Gen. 2 + Gen. 3 + Gen. 4 | www.samsung.com/led |
| Seoul Semiconductor | ZC25 | www.seoulsemicon.com |
| Seoul Semiconductor | ZC40 | www.seoulsemicon.com |
| Seoul Semiconductor | ZC60 | www.seoulsemicon.com |
| Sunpu | G7 | www.sunpu-opto.com |
| iLEDm | SP22N-4090 | iledm.co.za/ |
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-