Universal wire connector 2. Gen., 2 numbers of connection, 1 potential, Contact opening function
-
-
ø 0.2 - 4 mm²
-
ø 0.2 - 4 mm²
-
9 - 10 mm
-
-
-
- Versatile use in various applications in lighting as well as in building installations
- Combination of different wire cross-section in one terminal possible
- High pull-off forces
- Direct insertion of rigid wires
- Easy and tool-free connection and disconnection of wires
- Release lever for flexible wires
- Adjustment of the optimal stripping length on the underside
- The transparent housing allows for easy checking the correct wire positioning
- Test ports on front and backside
Product standards:
- EN IEC 60998-1
- EN IEC 60998-2-2
- UL 486C
| Application areas: | Universal wire connector in electricity area. Versatile use in various applications in lighting as well as in building installations. |
|---|---|
| Ausführung: | also available in packs of 100 pieces |
| Color: | transparent - blue |
| Contact opening: | 0.2 - 4 mm² / AWG 24 - 12 |
| Height: | 10,5 mm |
| IP-Protection type: | IP20 |
| Length: | 19,6 mm |
| Lettering: | without |
| Material: | Housing: PC, transparent - Cover: PK, blue - Contacts: Copper, CrNi |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating current: | 32 A (IEC) / 20 A (UL) |
| Operating temperature: | -5 to +45°C |
| Operating voltage: | 450 V (IEC) / 600 V (UL) |
| Other: | Humidity 5 - 95% |
| Packaging quantity: | 4000 |
| Producttype: | Univeral wire connectors |
| Series: | Universal wire connectors |
| T-marking: | T85 (IEC) / T105 (UL) |
| UL: | yes |
| Weight: | 2,4 g |
| Width: | 14,2 mm |
| Wire length: | Stripping length 11 - 12 mm |
| Wires: | solid, stranded and flexible |
| old article number: | 46.811.1001.85 |
Available Downloads
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|---|---|---|
| 46.811.1001-0 | cULus,_gültig_für_USA_und_Kanada-cULus_(USA_and_Kanada)6700405 | ||
| 46.811.1001-0 | Genehmigung_liegt_vor-Approval_at_hand6933209 |
-
-
ø 0.2 - 4 mm²
-
ø 0.2 - 4 mm²
-
9 - 10 mm
-
-
-