Reflector Flood, Ø 45 mm
-
-
Flood
*Beam angle (FWHM) measured with Citizen CLU38 and connector 47.360.1010. Beam angle depends on the COB used.
| Light Distribution: | Flood |
|---|---|
| Material: | PC |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Packaging quantity: | 336 |
| Producttype: | OptiSpot Reflectors Ø 45 mm |
| Series: | Reflectors Ø 45 mm for Spotlight Connectors Ø 35 mm |
| Weight: | 7 g |
| old article number: | 47.935.-303.56 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|
-
-
Flood