OptiSquare 2x2 - M-Class, IESNA Type 2
-
-
Zhaga Book 15
• Walkways, paths and sidewalks
• Entrance roadways
• Loading and access ramps
• General road and street lighting
• Car parks and parking area lighting
• Perimeter of parking areas
• Center of roadways and intersections
| Application areas: | Street and Area Lighting |
|---|---|
| Ausführung: | according to Zhaga Book 15 |
| Color: | clear |
| Form: | 2x2 |
| Height: | 6.84 mm |
| Length: | 50 mm |
| Light Distribution: | M-Class; IESNA Type 2 |
| Material: | PMMA |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | -40°C up to + 80°C |
| Optical efficiency: | 96 % |
| Packaging quantity: | 840 |
| Pitch distance: | 25.4 mm |
| Producttype: | 2x2 Optics for Street, Area and Highbay Lighting |
| Series: | 2x2 Optics for Street, Area and Highbay Lighting |
| Suitable for: | Philips Fortimo FastFlex LED 2x6 DA (U)HE and FastFlex ColorReviveand beyond LED modules with 25.4 mm pitch distance according to Zhaga Book 15 |
| Surface: | Lens surface: highly polished |
| Utilityfilm Link: | https://www.youtube.com/watch?v=-1VC20ofkG0 |
| Weight: | 9,3 g |
| Width: | 50 mm |
| mounting method 1: | Screw fixing: (0.5 Nm) for screws M3 |
| old article number: | 35.104.1003.85 |
Available CAD Downloads
Certifications
| Article Number | Status | Description | Documents |
|---|
Data Packages
| Type | Link |
|---|---|
| BJB Data Share | share.bjb.com |
-
-
Zhaga Book 15