COB connector Ø 35 mm for LED array 19 x 19 mm
47.360.1010.50- Part no.: 47.360.1010.50
- Weight: 2.4 g
- Package: 945
- LED-c-Line
LED Connector
- Temperature rating
The maximum operating temperature is given by a T marking according to IEC. This is the maximum continuous operating temperature for which the lampholder is designed. Additional information may be given for the rear of the lampholder (i.e.. Tm 110° C). For UL temperature marks, contact BJB.
- Single pushwire terminals
-
8.0 + 1 mm
Stripped lengthStripped length in mm
-
0,35-0,5 mm²
For tinned wire ends within the cross sectional range stated(for the gauge or cross-sectional range indicated).
-
0.35-0.5 mm²
For solid conductors(for the gauge or cross-sectional range indicated).
With integrated COB holder and interface for reflectors 47.935 And 35.835 Easy pre-assembly of... more
Product information "COB connector Ø 35 mm for LED array 19 x 19 mm"
With integrated COB holder and interface for reflectors 47.935 And 35.835
Easy pre-assembly of LED Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
Easy pre-assembly of LED Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
Product name: | COB connector Ø 35 mm for LED array 19 x 19 mm |
Mounting method 1: | Screw mount |
Mounting method 2: | P2F fixing with 28.902.-102 |
Prefixation of COB: | Yes |
Material: | Housing: PBT Contacts: CuSn |
LED manufacturer: | Lextar, Liteon, Bridgelux, Xicato, Itswell, Everlight, LEDtech, Edison, Luminus, Vossloh-Schwabe, OSRAM Opto Semiconductors, LG Innotek, Prolight Opto, Samsung, Seoul Semiconductor, Sunpu, Tridonic, Citizen |
LED Typ: | SAW815xxA / SAW915xxA, V13 - Gen. 7, SLE G6 LES 17, SLE G6/G7 LES 15, G17, LC016D / 19D / 26D / 33D, PACB 032/PACF 57, Soleriq S13 - 19x19 mm, CIM-9 / CXM-9 / CLM-9, M045, PB26H01, LP30N3-84N-B131299, COB-B series, Xuan1919, Opto 30W, DMS 125/126/128, CLU03X / 712 / 72X, VS DMS099, ZC12/18, SAWS1564A / 1566A, DMC 115C40E, LC030C / LC040C, 15W L-COB G2, SLE G1 LES 11 / LES 15, CVM-14, LC020C, CHM-9 / CHM-11, LES 14.5 (19 x 19 x 0.9 mm), Soleriq S15, CIM-14 / CLM-14 / CXM-14, COB-N series, DMC 114/118/125/128 |
Conductor cross-section: | 0.35-0.5 mm² |
Rating: | Rating: 3A / 150 VDC |
Weight: | 2.4 |
Pkg.: | 945 |
Suitable for the following LED models:
LED Manufacturer | LED Type | More Information |
---|---|---|
Bridgelux | V13 - Gen. 7 | http://www.bridgelux.com |
Citizen | CLU03X / 712 / 72X | http://ce.citizen.co.jp |
Edison | Opto 30W | http://www.edison-opto.com.tw |
Everlight | Xuan1919 | http://www.everlight.com |
Itswell | COB-B series | http://www.itswell.com |
Itswell | COB-N series | http://www.itswell.com |
LEDtech | LP30N3-84N-B131299 | http://www.ledtech.com.tw |
LG Innotek | 15W L-COB G2 | http://ledlighting.lginnotek.com |
Lextar | PB26H01 | http://www.lextar.com |
Liteon | M045 | http://optoelectronics.liteon.com |
Luminus | CVM-14 | http://www.luminus.com |
Luminus | CHM-9 / CHM-11 | http://www.luminus.com |
Luminus | CIM-9 / CXM-9 / CLM-9 | http://www.luminus.com |
Luminus | CIM-14 / CLM-14 / CXM-14 | http://www.luminus.com |
OSRAM Opto Semiconductors | Soleriq S13 - 19x19 mm | http://www.osram-os.com |
OSRAM Opto Semiconductors | Soleriq S15 | http://www.osram-os.com |
Prolight Opto | PACB 032/PACF 57 | http://www.prolightopto.com |
Samsung | LC016D / 19D / 26D / 33D | http://www.samsung.com |
Samsung | LC030C / LC040C | http://www.samsung.com |
Samsung | LC020C | http://www.samsung.com |
Seoul Semiconductor | SAW815xxA / SAW915xxA | http://www.seoulsemicon.com |
Seoul Semiconductor | SAWS1564A / 1566A | http://www.seoulsemicon.com |
Seoul Semiconductor | ZC12/18 | http://www.seoulsemicon.com |
Sunpu | G17 | http://www.sunpuled.com |
Tridonic | SLE G1 LES 11 / LES 15 | http://www.tridonic.com |
Tridonic | SLE G6 LES 17 | http://www.tridonic.com |
Tridonic | SLE G6/G7 LES 15 | http://www.tridonic.com |
Vossloh-Schwabe | DMC 114/118/125/128 | http://www.vossloh-schwabe.com |
Vossloh-Schwabe | DMC 115C40E | http://www.vossloh-schwabe.com |
Vossloh-Schwabe | VS DMS099 | http://www.vossloh-schwabe.com |
Vossloh-Schwabe | DMS 125/126/128 | http://www.vossloh-schwabe.com |
Xicato | LES 14.5 (19 x 19 x 0.9 mm) | https://www.xicato.com/ |
Available information
CAD Downloads stehen Ihnen als registrierte User zur Verfügung!
Certifications
Artikel-Nr | Status | Beschreibung | Dokument |
---|---|---|---|
47.360.1010.50 | cURus (USA and Kanada) | UL | Download PDF file |
47.360.1010.50 | Certificate of Conformity | VDE | Download PDF file |
NEW
Coming soon
Viewed