COB connector Ø 50 mm for LED array 19 x 19 mm
47.319.2025.50- Part no.: 47.319.2025.50
- Weight: 5 g
- Package: 420
- LED-c-Line
LED Connector
- Temperature rating
The maximum operating temperature is given by a T marking according to IEC. This is the maximum continuous operating temperature for which the lampholder is designed. Additional information may be given for the rear of the lampholder (i.e.. Tm 110° C). For UL temperature marks, contact BJB.
- Single pushwire terminals
-
0,25 - 0,5 mm²
For tinned wire ends within the cross sectional range stated(for the gauge or cross-sectional range indicated).
-
0,5 mm²
For solid conductors(for the gauge or cross-sectional range indicated).
With integrated reflector interface Screw mounting: for screws M3 and locking washer Max. torque... more
Product information "COB connector Ø 50 mm for LED array 19 x 19 mm"
With integrated reflector interface
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 7-1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
cURus: For limited applications
VDE-Reg. No. E289
*Please note the max torque of the COB manufacturer
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 7-1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
cURus: For limited applications
VDE-Reg. No. E289
*Please note the max torque of the COB manufacturer
Product name: | COB connector Ø 50 mm for LED array 19 x 19 mm |
Mounting method 1: | Screw mount |
Mounting method 2: | P2F fixing with 28.902.-102 |
Prefixation of COB: | Yes |
Material: | Housing: PBT Contacts: CuSn |
LED manufacturer: | Lextar, Liteon, Edison, Citizen, Itswell, Bridgelux, Everlight, Samsung, Luminus, Xicato, OSRAM Opto Semiconductors, Prolight Opto, Seoul Semiconductor, Sunpu, Tridonic, Vossloh-Schwabe, LG Innotek, LEDtech |
LED Typ: | CIM-14 / CLM-14 / CXM-14, SLE G6/G7 LES 15, V13 - Gen. 7, ZC12/18, LC016D / 19D / 26D / 33D, PACB 032/PACF 57, Opto 30W, G17, Xuan1919, M045, PB26H01, Soleriq S13 - 19x19 mm, SLE G6 LES 17, DMC 114/118/125/128, CHM-9 / CHM-11, PB19H01, PB16H01, LES 14.5 (19 x 19 x 0.9 mm), 15W L-COB G2, CVM-14, Soleriq S15, LP30N3-84N-B131299, COB-N series, SAWS1564A / 1566A, CLU03X / 712 / 72X |
Conductor cross-section: | 0.5 mm² |
Approval: | cURus |
cULus file no.: | E-345385 |
Rating: | 3A / 150 VDC |
Weight: | 5 |
Pkg.: | 420 |
Suitable for the following LED models:
LED Manufacturer | LED Type | More Information |
---|---|---|
Bridgelux | V13 - Gen. 7 | http://www.bridgelux.com |
Citizen | CLU03X / 712 / 72X | http://ce.citizen.co.jp |
Edison | Opto 30W | http://www.edison-opto.com.tw |
Everlight | Xuan1919 | http://www.everlight.com |
Itswell | COB-N series | http://www.itswell.com |
LEDtech | LP30N3-84N-B131299 | http://www.ledtech.com.tw |
LG Innotek | 15W L-COB G2 | http://ledlighting.lginnotek.com |
Lextar | PB26H01 | http://www.lextar.com |
Lextar | PB19H01 | http://www.lextar.com |
Lextar | PB16H01 | http://www.lextar.com |
Liteon | M045 | http://optoelectronics.liteon.com |
Luminus | CVM-14 | http://www.luminus.com |
Luminus | CHM-9 / CHM-11 | http://www.luminus.com |
Luminus | CIM-14 / CLM-14 / CXM-14 | http://www.luminus.com |
OSRAM Opto Semiconductors | Soleriq S13 - 19x19 mm | http://www.osram-os.com |
OSRAM Opto Semiconductors | Soleriq S15 | http://www.osram-os.com |
Prolight Opto | PACB 032/PACF 57 | http://www.prolightopto.com |
Samsung | LC016D / 19D / 26D / 33D | http://www.samsung.com |
Seoul Semiconductor | ZC12/18 | http://www.seoulsemicon.com |
Seoul Semiconductor | SAWS1564A / 1566A | http://www.seoulsemicon.com |
Sunpu | G17 | http://www.sunpuled.com |
Tridonic | SLE G6 LES 17 | http://www.tridonic.com |
Tridonic | SLE G6/G7 LES 15 | http://www.tridonic.com |
Vossloh-Schwabe | DMC 114/118/125/128 | http://www.vossloh-schwabe.com |
Xicato | LES 14.5 (19 x 19 x 0.9 mm) | https://www.xicato.com/ |
Available information
CAD Downloads stehen Ihnen als registrierte User zur Verfügung!
Certifications
Artikel-Nr | Status | Beschreibung | Dokument |
---|---|---|---|
47.319.2025.50 | Approval at hand | EAC | Download PDF file |
47.319.2025.50 | Certificate of Conformity | VDE | Download PDF file |
47.319.2025.50 | cURus (USA and Kanada) | UL | Download PDF file |
New
Neu
New
New
Viewed